Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Large Sales Office. 27 Acres with Commercial Industrial/Agricultural Warehouse and Coolers for any type of business you would like to use it for. Trucking company, Landscape Company or food processing storage. Start your Industrial manufacturing company here or just expand what you have now. Approx 8-10 acres of Blueberry's. Coolers are approx 48Dx57Wx18h and 48Dx18Wx18H Main Building is approx. 9000 sq ft and Pole barn 1840 sq ft. Possible sand mining operation or Storage units.
2 weeks ago | Price changed to $1,350,000 | |
2 weeks ago | Listing updated with changes from the MLS® | |
2 weeks ago | Status changed to Active | |
3 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Large Sales Office. 27 Acres with Commercial Industrial/Agricultural Warehouse and Coolers for any type of business you would like to use it for. Trucking company, Landscape Company or food processing storage. Start your Industrial manufacturing company here or just expand what you have now. Approx 8-10 acres of Blueberry's. Coolers are approx 48Dx57Wx18h and 48Dx18Wx18H Main Building is approx. 9000 sq ft and Pole barn 1840 sq ft. Possible sand mining operation or Storage units.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
2 weeks ago | Price changed to $1,350,000 | |
2 weeks ago | Listing updated with changes from the MLS® | |
2 weeks ago | Status changed to Active | |
3 months ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. Large Sales Office. 27 Acres with Commercial Industrial/Agricultural Warehouse and Coolers for any type of business you would like to use it for. Trucking company, Landscape Company or food processing storage. Start your Industrial manufacturing company here or just expand what you have now. Approx 8-10 acres of Blueberry's. Coolers are approx 48Dx57Wx18h and 48Dx18Wx18H Main Building is approx. 9000 sq ft and Pole barn 1840 sq ft. Possible sand mining operation or Storage units. Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$1,350,00085 Days On Site13982 Lake Michigan DriveWest Olive, MI 49460For Sale|Retail|Active 0Beds3Full Baths0Partial Baths10,840SqFt$125/SqFt2012BuiltCounty:OttawaListing courtesy of Robert Lee Buist of Aker and Company Real Estate Call Now: 404-512-3466Is this the home for you? We can help make it yours.404-512-3466SaveAskTourHideShareSaveAskTourHideShareListing SnapshotPrice $1,350,000Days On Site 85 DaysBedrooms N/AInside Area (SqFt) 10,840 sqftTotal Baths 3Full Baths 3Partial Baths N/ALot Size 27.19 AcresYear Built 2012MLS® Number 25005533Status ActiveProperty Tax $2,620HOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity2 weeks ago Price changed to $1,350,000 2 weeks ago Listing updated with changes from the MLS® 2 weeks ago Status changed to Active 3 months ago Listing first seen on site General FeaturesAcres 27.19Cross Street 136th and 144thFoundation SlabConcrete PerimeterNumber Of Stories 1Property Sub Type RetailSewer Septic TankSqFt Total 10840Utilities Electricity AvailableElectricity ConnectedPropaneWater Source PrivateWellZoning 101 – AGInterior FeaturesElectric 200+ Amp ServiceHeating Forced AirPropaneSaveAskTourHideShareExterior FeaturesConstruction Details Metal SidingFrontage 132.5Roof MetalCommunity FeaturesFinancing Terms Available ConventionalCashMLS Area North Ottawa County – NRoads PavedSchool District Grand HavenTownship Robinson TwpSchoolsSchool DistrictGrand HavenElementary SchoolUnknownMiddle SchoolUnknownHigh SchoolUnknownListing courtesy of Robert Lee Buist of Aker and Company Real Estate
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2025, MichRIC MLS.
Last checked: 2025-05-11 07:45 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.