Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Call me, maybe? 404-512-3466 • click here for my links!
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Lot 1-6 40.78 Acres: industrial vacant land for sale on the North side of Holland just east of US-31. Known as North Holland Commerce Park, this park features many benefits over the typical vacant lot. All utilities underground including city water and sewer, gas and high-speed DSL. Public Act 198 tax district to significantly lower real and personal property taxes. Restrictive covenants in place to provide an aesthetically pleasing community throughout the future. Lot sizes and dimensions can vary depending on buyer's needs. All water and sewer mains will be installed and available in 2024. Upon completion of the New Holland St. Water main installation, ALL lots will have ZERO front footage utility charges, a significant savings for the end user.
3 months ago | Listing updated with changes from the MLS® | |
a year ago | Price changed to $1,508,860 | |
a year ago | Status changed to Active | |
3 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible.
Lot 1-6 40.78 Acres: industrial vacant land for sale on the North side of Holland just east of US-31. Known as North Holland Commerce Park, this park features many benefits over the typical vacant lot. All utilities underground including city water and sewer, gas and high-speed DSL. Public Act 198 tax district to significantly lower real and personal property taxes. Restrictive covenants in place to provide an aesthetically pleasing community throughout the future. Lot sizes and dimensions can vary depending on buyer's needs. All water and sewer mains will be installed and available in 2024. Upon completion of the New Holland St. Water main installation, ALL lots will have ZERO front footage utility charges, a significant savings for the end user.
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.
3 months ago | Listing updated with changes from the MLS® | |
a year ago | Price changed to $1,508,860 | |
a year ago | Status changed to Active | |
3 years ago | Listing first seen on site |
Due to the health concerns created by Coronavirus we are offering personal 1-1 online video walkthough tours where possible. Lot 1-6 40.78 Acres: industrial vacant land for sale on the North side of Holland just east of US-31. Known as North Holland Commerce Park, this park features many benefits over the typical vacant lot. All utilities underground including city water and sewer, gas and high-speed DSL. Public Act 198 tax district to significantly lower real and personal property taxes. Restrictive covenants in place to provide an aesthetically pleasing community throughout the future. Lot sizes and dimensions can vary depending on buyer's needs. All water and sewer mains will be installed and available in 2024. Upon completion of the New Holland St. Water main installation, ALL lots will have ZERO front footage utility charges, a significant savings for the end user. Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.SaveAskTourHideShare$1,508,8601198 Days On SiteHolland AveHolland, MI 49424For Sale|Industrial|Active 0Beds0Full Baths0Partial Baths—SqFt—/SqFt—BuiltSubdivision:North Holland Commerce ParkCounty:OttawaListing courtesy of Jason DeWitt of Lakeshore Commercial Real Estate Call Now: 404-512-3466Is this the home for you? We can help make it yours.404-512-3466SaveAskTourHideSharePhotosMapNearby ListingsSaveAskTourHideShareListing SnapshotPrice $1,508,860Days On Site 1198 DaysBedrooms N/AInside Area (SqFt) N/ATotal Baths N/AFull Baths N/APartial Baths N/ALot Size 40.78 AcresYear Built N/AMLS® Number 22002319Status ActiveProperty Tax N/AHOA/Condo/Coop Fees N/ASq Ft Source N/AFriends & Family React Comment InviteNo Comments YetRecent Activity3 months ago Listing updated with changes from the MLS® a year ago Price changed to $1,508,860 a year ago Status changed to Active 3 years ago Listing first seen on site General FeaturesAcres 40.78Cross Street Ransom and New HollandProperty Sub Type IndustrialSewer Public SewerUtilities Natural Gas AvailableElectricity AvailableCable AvailablePhone AvailableNoneWater Source PublicZoning I-1SaveAskTourHideShareExterior FeaturesFrontage 0.0Community FeaturesFinancing Terms Available CashConventionalMLS Area Holland/Saugatuck – HSchool District West OttawaTownship Holland TwpSchoolsSchool DistrictWest OttawaElementary SchoolUnknownMiddle SchoolUnknownHigh SchoolUnknownListing courtesy of Jason DeWitt of Lakeshore Commercial Real Estate
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2025, MichRIC MLS.
Last checked: 2025-05-07 08:16 AM UTC
Neighborhood & CommuteSource: WalkscoreCommunity information and market data Powered by ATTOM Data Solutions. Copyright ©2019 ATTOM Data Solutions. Information is deemed reliable but not guaranteed.SaveAskTourHideShare
Did you know? You can invite friends and family to your search. They can join your search, rate and discuss listings with you.